Las posiciones del Campeonato Salteño de baby fútbol por categorías y el Acumulado son las siguientes: 7 años: Sud América 13, Saladero 13, Gladiador 13, Progreso 12, Nacional 12, Salto Nuevo 12, Universitario 11, Ceibal 9, Remeros 9, Peñarol 9, Liga Agraria 9, Chaná 7, Sol de América 6, Ferro Carril 6, Salto Rowing 4, La Blanqueada 4, Deportivo Artigas 3, River Plate 3, Almagro 3, Cerro 3, Libertad 0, Tigre 0, Hindú 0.
8 años: Sud América 15, Nacional 13, Chaná 13, Progreso 12, Remeros 12, River Plate 12, Saladero 12, Universitario 10, Sol de América 10, Gladiador 9, Ceibal 8, Ferro Carril 7, Deportivo Artigas 7, Peñarol 7, Libertad 6, Rowing 3, Almagro 1, La Blanqueada 1, Salto Nuevo 1, Cerro 1, Tigre 0, Hindú 0, Liga Agraria 0.
9 años: Nacional 15, Remeros 15, Sol de América 13, Peñarol 12, Gladiador 12, Universitario 12, Chaná 12, Progreso 10, Saladero 10, Ceibal 8, Deportivo Artigas 8, Ferro Carril 7, Salto Nuevo 7, Sud América 6, River Plate 4, Rowing 4, Almagro 4, La Blanqueada 0, Cerro 0, Libertad 0, Tigre 0, Hindú 0, Liga Agraria 0.
10 años: Universitario 15, Remeros 15, Saladero 13, Gladiador 12, Deportivo Artigas 12, Ferro Carril 12, Ceibal 12, Peñarol 12, Sol de América 10, Chaná 10, Progreso 7, Nacional 7, River Plate 4, Rowing 4, Salto Nuevo 3, Sud América 3, Hindú 3, Libertad 1, Tigre 1, La Blanqueada 0, Almagro 0, Cerro 0, Liga Agraria 0.
11 años: Chaná 15, Saladero 15, Remeros 15, Gladiador 13, Sol de América 13, Peñarol 13, Universitario 10, Nacional 10, Ceibal 10, Progreso 9, Ferro Carril 9, Almagro 7, River Plate 6, Deportivo Artigas 6, Sud América 4, Rowing 3, Libertad 2, Salto Nuevo 2, La Blanqueada 0, Cerro 0, Tigre 0, Hindú 0, Liga Agraria 0.
12 años: Nacional 15, Universitario 15, Ceibal 13, Sol de América 13, Peñarol 12, Chaná 12, Remeros 12, Saladero 11, Ferro Carril 9, River Plate 9, Gladiador 7, Sud América 6, Progreso 5, Deportivo Artigas 5, La Blanqueada 5, Almagro 4, Salto Nuevo 4, Liga Agraria 2, Tigre 1, Libertad 1, Rowing 1, Cerro 0, Hindú 0..
Acumulado: Remeros 90, Universitario 85, Nacional 81, Chaná 78, Gladiador 78, Sol de América 77, Saladero 74, Peñarol 65, Ferro Carril 62, Progreso 61, Ceibal 61, Sud América 51, River Plate 47,Deportivo Artigas 41, Salto Nuevo 35, Almagro 31, Rowing 19, Liga Agraria 11, Libertad 10, La Blanqueada 10, Cerro 5, Hindú 3, Tigre 2.
Posiciones por categorías y el Acumulado
Enlace para compartir: https://elpueblodigital.uy/smvt
Enlace para compartir: https://elpueblodigital.uy/smvt